Convert Old Bulbs to LED
Common Conversions
| Incandescent | LED Equivalent | Approx. Lumens |
|---|---|---|
| 25W | 4W | 250–300 lm |
| 40W | 6W | 450–500 lm |
| 60W | 9W | 800–900 lm |
| 75W | 12W | 1100–1200 lm |
| 100W | 15W | 1500–1600 lm |
LED Color Temperatures and Visual Examples
Incandescent bulbs typically emit warm yellow light (~2700 K). Modern LEDs offer multiple color temperatures that mimic or improve upon this warmth depending on the setting. Different color temperatures give LEDs their distinctive appearance—from warm candlelight to daylight white. The following images show real visual approximations of each temperature.








| Temperature (Kelvin) | Appearance | Typical Use |
|---|---|---|
| 2200 K | Very Warm Amber | Candlelight / Decorative Lamps |
| 2700 K | Warm White | Homes / Restaurants |
| 3000 K | Soft White | Living Rooms / Warm Ambience |
| 3500 K | Neutral White | Retail / Lobbies |
| 4000 K | Cool White | Offices / Showrooms |
| 5000 K | Daylight White | Workshops / Studios |
| 5600 K | True Daylight | Photography Lighting |
| 6500 K | Cool Daylight | Hospitals / Display Areas |
Tip: Warmer light (lower K) feels cozy and relaxing; cooler light (higher K) appears brighter and energizing.